18th November 2022
This Week’s Awards:
Pupil of the week | |||||
Robins | Zoey B for enjoyment and increased participation. | ||||
Owls | Rosie for fantastic work in phonics- working really hard on her blending. | ||||
Swallows | Aidan for always taking responsibility for our learning environment. | ||||
Kingfishers | Joseph Boulton-Lear for effort and enjoyment in reading, using wonderful expression. | ||||
Golden Eagles | William for his impressive effort in all subjects and for always making the right choice | ||||
Merlins | Holly M for taking responsibility for the reading area and choosing to reorganise it without being asked. |
Headteacher’s Awards | |
Bainbridge | Rafael for always making sensible choices when he is at Bainbridge (lining up in a morning, end of the day and celebration assembly) and setting a brilliant example to the younger children. |
Askrigg | Connie for always upholding the RESPECT code, especially in the way she supports younger pupils. |
West Burton | Sidney for his effort and enjoyment in all areas of the curriculum, in particular geography and RE. He has been very engaged in his learning and put a great deal of effort into his work. |
Good Samaritan Awards | For courage, care, compassion (for the children, from the children). | Nominated by |
Owls | Emma for being kind and helping the younger children in Robins. | Ed |
Swallows | Aidan for helping her to sound out words she didn’t recognise. | Lizzie |
Joey for telling him funny jokes when he was sad. | Archie | |
Myles for cheering people up when they are sad. | Martha | |
Kingfishers | Douglas for helping him to turn his coat sleeves the right way out when he was struggling to put it on. | Maciek |
Matilda for always being kind. | Charlie | |
Golden Eagles | Oliver for effort and trying extremely hard in the Ice Cool Club. | William and Lily |
William and Abe for helping him when he injured his ankle. | Caleb | |
Tristan – some of the Golden Eagles had left their books in a mess and without having to ask, Tristan stood up and sorted. | Miss Telford |
Other | |
Best Learning Space (classroom) | Swallows |
Most Effective learning Environment (school) | West Burton |
House Point Winning Team | Otters |
Best Class Attendance | Golden Eagles (97%) |