11th November 2022
This Week’s Awards:
Pupil of the week | |||||
Robins | Annie for quietly and consistently following all aspects of the RESPECT code. | ||||
Owls | Ed for listening carefully to instructions before starting to print in Art. | ||||
Swallows | Sammy for enjoyment of last year’s learning on “Where the poppies now grow,” inspiring a remembrance painting. | ||||
Kingfishers | Louisa for good use of scientific vocabulary in discussions and explanations in science. | ||||
Golden Eagles | Caleb for being responsible for his own learning and always striving to improve his work in all subjects. | ||||
Merlins | Georgie for showing high levels of effort and presentation in her work consistently. |
Headteacher’s Awards | |
Bainbridge | Otto P-S for determination and a positive attitude towards phonics. Great blending! |
Askrigg | Holly M for a knowledgeable and mature contribution to discussions about women in science (e.g. Marie Curie). |
West Burton | Ava H-W for consistently upholding the RESPECT code in every way. |
Good Samaritan Awards | For courage, care, compassion (for the children, from the children). | Nominated by |
Robins | Brodie for helping him when he was sad. | Charlie |
Zoey C for helping them during collective worship. | Nursery children | |
Owls | Rocco for being kind to the nursery children in the running race at break time. | Rose |
Rose for helping Otto when he hurt himself in the playground (making sure a teacher knew). | Ben | |
Swallows | Rosie for reading a favourite book to Lizzy. | Martha |
Joey for sharing the maths dictionary with him. | Archie | |
Golden Eagles | Hugo for giving him his poppy appeal wristband because he didn’t have one. | Oliver |
Lily-Anne for being a good friend and talking to her when she was upset. | Lydia | |
Merlins | Katie for always helping her friends when they are hurt. | Lily-Anne |
Henry for being a good kind friend and always being kind. | Antoni | |
Toby for being a good friend and making good choices. | Archie |
Other | |
Best Learning Space (classroom) | Kingfishers |
Most Effective learning Environment (school) | West Burton |
House Point Winning Team | Dormice |
Best Class Attendance | Swallows (98%) |